Course List for 2023
(click course date to register)
No. | COURSE TITLES | DAYS | ZOOM | FACE TO FACE |
1 | Accounting & Management for Engineers Workshop | 1 Day | Thu 26 October 2023 (ZOOM) | – |
2 | Blast, Fire & Progressive Collapse Workshop | 1 Day | Tue 5 December 2023 (ZOOM) | – |
3 | Cement & Concrete Practice Course | 2 Day | – | Thu 11 + Fri 12 May 2023 (MELB) Tue 30 + Wed 31 May 2023 (SYD) Thu 12 + Fri 13 October 2023 (MELB) Wed 6 + Thu 7 December 2023 (SYD) |
4 | Concrete Technology Workshop | 1 Day | Thu 5 October 2023 (ZOOM) | – |
5 | Cold-Formed Steel Design Workshop | 1 Day | Thu 10 August 2023 (ZOOM) | – |
6 | Composite Steel & Concrete Structures Workshop | 1 Day | Tue 28 November 2023 (ZOOM) | – |
7 | Concrete Pipes & Pipeline Design Workshop | 1 Day | Thu 21 September 2023 (ZOOM) | – |
8 | Concrete Pools & Tanks Design Workshop | 1 Day | Tue 16th May 2023 (ZOOM) Wed 4 October 2023 (ZOOM) |
– |
9 | Contract Law (in Engineering Management) Workshop | 1 Day | – | – |
10 | Cracking in Concrete Structures Design Workshop | 1 Day | Tue 22 August 2023 (ZOOM) | – |
11 | Detailing in Practice Workshop | 1 Day | Thu 31 August 2023 (ZOOM) | – |
12 | Earthquake Design Workshop – Module One | 1 Day | Thu 6 July 2023 (ZOOM) | Wed 10 May 2023 (MEL) |
13 | Earthquake Design Workshop – Module Two | 1 Day | Thu 3 August 2023 (ZOOM) | – |
15 | Forensic Engineering Workshop | 1 Day | Thu 8 June 2023 (ZOOM) Tue 17 October 2023 (ZOOM) |
– |
16 | FRP Structural Design Workshop | 1 Day | Mon 24 July 2023 (ZOOM) Tue 21 November 2023 (ZOOM) |
– |
17 | Glass & Aluminium Façade Design Workshop | 2 Day | Tue 5 + Wed 6 September 2023 (ZOOM) | Mon 6 + Tue 7 March 2023 (SYD) Thu 14 + Fri 15 September 2023 (BRIS) |
18 | Hydraulic Engineering Design Workshop | 1 Day | Thu 27 April 2023 (ZOOM) Tue 26 September 2023 (ZOOM) |
– |
19 | Industrial Buildings Design Workshop | 1 Day | Thu 9 November 2023 (ZOOM) | – |
20 | Industrial Concrete Floors & Pavements Design Workshop | 1 Day | Tue 6 June 2023(ZOOM) Wed 8 November 2023 (ZOOM) |
– |
21 | Industrial Process Heating with Thermal Fluids Design Workshop | 1 Day | – | – |
22 | Masonry Design Workshop | 1 Day | Wed 7 June 2023 (ZOOM) Tue 31 October 2023 (ZOOM) |
– |
23 | Metallurgy Materials Workshop | 1 Day | Tue 14 November 2023 (ZOOM) | – |
24 | On-Site Detention Systems Design Workshop | 1 Day | Fri 28 April 2023 (ZOOM) Thu 28 September 2023 (ZOOM) |
Wed 19 April 2023 (BRIS) |
25 | Pile Foundations Design Geotechnical Workshop | 2 Day | Tue 8 + Wed 9 August 2023 (ZOOM) | Wed 29 + Thu 30 November 2023 (SYD) |
26 | Precast & Tilt Up Design & Construction Workshop | 1 Day | Thu 24 August 2023 (ZOOM) | Wed 3 May 2023 (SYD) |
27 | Prestressed Concrete Design Workshop | 2 Day | Tue 15 + Wed 16 August 2023 (ZOOM) | – |
28 | Process Piping (Pressure) Design Workshop | 2 Day | Tue 1 + Wed 2 August 2023 (ZOOM) | – |
29 | Reinforced Concrete Design Workshop – Module One | 2 Day | Tue 18 + Wed 19 July 2023 (ZOOM) | Wed 22 + Thu 23 March 2023 (SYD) Mon 11 + Tue 12 September 2023 (BRIS) |
30 | Reinforced Concrete Design Workshop – Module Two | 2 Day | Wed 28 + Thu 29 June 2023 (ZOOM) Tue 29 + Wed 30 August 2023 (ZOOM) |
– |
31 | Reinforced Concrete Design Workshop – Module Three | 1 Day | – | – |
32 | Repair & Protection Workshop – Concrete, Steel & Masonry Structures | 1 Day- | Wed 27 September 2023 (ZOOM) | – |
33 | Residential Slabs & Footings Design Workshop | 2 Day | Tue 11 + Wed 12 July 2023 (ZOOM) | Wed 15 + Thu 16 November 2023 (SYD) Thu 20 + Fri 21 April 2023 (BRIS) Mon 9 + Tue 10 October 2023 (MELB) |
34 | Retaining Walls Design Workshop | 1 Day | Tue 23 May 2023 (ZOOM) Tue 24 October 2023 (ZOOM) |
– |
35 | Risk Management Workshop | 1 Day | Wed 18 October 2023 (ZOOM) | Thu 20 July 2023 (SYD) |
36 | Shallow Foundations Design Workshop | 1 Day | Wed 23 August 2023 (ZOOM) | – |
37 | Slope Stability Design Workshop | 1 Day | Wed 24 May 2023 (ZOOM) Wed 25 October 2023 (ZOOM) |
– |
38 | Structural Steel Design Workshop | 2 Day | Tue 4 + Wed 5 July 2023 (ZOOM) | Wed 22 + Thu 23 November 2023 (SYD) Mon 17 + Tue 18 April 2023 (BRIS) Mon 8 + Tue 9 May 2023 (MELB) |
39 | Timber Design Workshop: Module One | 2 Day | Wed 17 + Thu 18 May 2023 (ZOOM) Tue 19 + Wed 20 September 2023 (ZOOM) |
– |
40 | Timber Design Workshop: Module Two | 2 Day | Wed 1 + Thu 2 November 2023 (ZOOM) | – |
41 | Vibration & Fatigue Engineering Workshop | 1 Day | – | – |
42 | Wind Design Workshop – LOW & MEDIUM RISE STRUCTURES | 1 Day | Thu 13 July 2023 (ZOOM) | Wed 10 May 2023 (MELB) |
43 | Wind Design Workshop – DYNAMIC & HIGH RISE STRUCTURES | 1 Day | Thu 17 August 2023 (ZOOM) | Tue 2 May 2023 (SYD) |
Courses | ZOOM | FACE TO FACE |
LIVE STREAM:
– Please ensure the attendee provides their own personal/work email upon registration.
– Attendees will be emailed a Zoom link at 8:30am on the day of the course, to join the livestream.
– Live streaming attendees will be sent a hard copy of the course notes.
– Registrations must be received at least five (5) working days before the live streamed workshop, to allow for course notes to be express posted. Any registrations received after this period will result in a later delivery of course notes.
FACE TO FACE:
– Attendees must arrive at the venue by 8:30am.
– Attendees will be provided a hard copy of the course notes at the workshop.
– Morning Tea, Lunch and Afternoon Tea will be provided at the venue.